<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Endorsements-o-plenty!</title>
	<atom:link href="http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/feed/" rel="self" type="application/rss+xml" />
	<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/</link>
	<description>Official Web Site</description>
	<lastBuildDate>Sat, 28 Jan 2012 10:23:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ugg classic cardy boots sale</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-45102</link>
		<dc:creator>ugg classic cardy boots sale</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-45102</guid>
		<description>appreciate your own article,My issue continues to be solved.</description>
		<content:encoded><![CDATA[<p>appreciate your own article,My issue continues to be solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin Cavey</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-36082</link>
		<dc:creator>Darin Cavey</dc:creator>
		<pubDate>Wed, 16 Nov 2011 05:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-36082</guid>
		<description>While I can appreciate the points in Endorsements-o-plenty! : Funny Money, I am sick and tired of hearing about the &quot;economic recovery&quot;.  The Federal government borrowed and spent $6.1T during the last four years to generate a cumulative $700 billion increase in the nation&#039;s Gross domestic product. That means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;economic growth&quot; in GDP.   In constant dollars, GDP is flat, we got no &quot;growth&quot;  at all for our $6.1 trillion. In constant US dollars, the GDP in 2011 might return to the 2007 level, if the economy continues &quot;growing&quot; at the same rate reached inside the first 90 days of 2011. If not, then the Gross Domestic Product will in reality be lower than pre-recession levels. There is no economic recovery, the numbers prove it.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in Endorsements-o-plenty! : Funny Money, I am sick and tired of hearing about the &#8220;economic recovery&#8221;.  The Federal government borrowed and spent $6.1T during the last four years to generate a cumulative $700 billion increase in the nation&#8217;s Gross domestic product. That means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in GDP.   In constant dollars, GDP is flat, we got no &#8220;growth&#8221;  at all for our $6.1 trillion. In constant US dollars, the GDP in 2011 might return to the 2007 level, if the economy continues &#8220;growing&#8221; at the same rate reached inside the first 90 days of 2011. If not, then the Gross Domestic Product will in reality be lower than pre-recession levels. There is no economic recovery, the numbers prove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: victorian fashion</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-33782</link>
		<dc:creator>victorian fashion</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-33782</guid>
		<description>The trade show calendar and exhibition directory lists India trade events and sourcing fairs. Find India trade fairs, India trade shows, India trading events, India ... Details on http://www.indiantradeshows.com</description>
		<content:encoded><![CDATA[<p>The trade show calendar and exhibition directory lists India trade events and sourcing fairs. Find India trade fairs, India trade shows, India trading events, India &#8230; Details on <a href="http://www.indiantradeshows.com" rel="nofollow">http://www.indiantradeshows.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telemarketing leads</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-2843</link>
		<dc:creator>telemarketing leads</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-2843</guid>
		<description>:-), &lt;a href=&quot;http://telemarketingleads.tumblr.com/&quot; rel=&quot;nofollow&quot;&gt;Real telemarketing leads&lt;/a&gt;, [url= http://telemarketingleads.tumblr.com/ ]Real telemarketing leads[/url],  7666,</description>
		<content:encoded><![CDATA[<p> <img src='http://funnymoneyband.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> , <a href="http://telemarketingleads.tumblr.com/" rel="nofollow">Real telemarketing leads</a>, [url= <a href="http://telemarketingleads.tumblr.com/" rel="nofollow">http://telemarketingleads.tumblr.com/</a> ]Real telemarketing leads[/url],  7666,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agney</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-763</link>
		<dc:creator>Agney</dc:creator>
		<pubDate>Mon, 07 Sep 2009 23:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-763</guid>
		<description>So when are you guys coming back to Sunbury? I had a blast on 5/23/2009 at the Sunbury Social Club. First time seeing you guys live and I want more!...</description>
		<content:encoded><![CDATA[<p>So when are you guys coming back to Sunbury? I had a blast on 5/23/2009 at the Sunbury Social Club. First time seeing you guys live and I want more!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-685</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-685</guid>
		<description>I saw something about this on TV last night. Might be up on youtube already was on channel 10.</description>
		<content:encoded><![CDATA[<p>I saw something about this on TV last night. Might be up on youtube already was on channel 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-638</link>
		<dc:creator>Teri</dc:creator>
		<pubDate>Sun, 31 May 2009 13:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-638</guid>
		<description>WOW! You guys ROCK!! All the talent and energy was the bomb @ the Sunbury Social Club. Can&#039;t wait till you come back.. We will sell out again I&#039;m sure!!</description>
		<content:encoded><![CDATA[<p>WOW! You guys ROCK!! All the talent and energy was the bomb @ the Sunbury Social Club. Can&#8217;t wait till you come back.. We will sell out again I&#8217;m sure!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deancramer</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-629</link>
		<dc:creator>deancramer</dc:creator>
		<pubDate>Wed, 27 May 2009 03:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-629</guid>
		<description>It was great, though I pulled into my homestead at 6:05 AM that night/Sun morning. It appears that we&#039;ll be returning-keeping checking the schedule out, won&#039;t you? Peace-D!C!</description>
		<content:encoded><![CDATA[<p>It was great, though I pulled into my homestead at 6:05 AM that night/Sun morning. It appears that we&#8217;ll be returning-keeping checking the schedule out, won&#8217;t you? Peace-D!C!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-628</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 27 May 2009 00:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-628</guid>
		<description>So when are you guys coming back to Sunbury? I had a blast on 5/23/2009 at the Sunbury Social Club. First time seeing you guys live and I want more!</description>
		<content:encoded><![CDATA[<p>So when are you guys coming back to Sunbury? I had a blast on 5/23/2009 at the Sunbury Social Club. First time seeing you guys live and I want more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal</title>
		<link>http://funnymoneyband.com/2008/12/18/endorsements-o-plenty/comment-page-1/#comment-624</link>
		<dc:creator>Randal</dc:creator>
		<pubDate>Tue, 26 May 2009 03:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://funnymoneyband.com/?p=196#comment-624</guid>
		<description>Great  job in Sunbury. Welcome back</description>
		<content:encoded><![CDATA[<p>Great  job in Sunbury. Welcome back</p>
]]></content:encoded>
	</item>
</channel>
</rss>

